Fred Enke Golf Course is an 18-hole course in Tucson, Arizona.
It plays 6,756 yards from the BLUE tees, rated 71.4/130 (checked 2026-08-21).
Create a free account to save Fred Enke Golf Course to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- address
- South Manitoba Avenue, Tucson, AZ, 85730
- phone
- 520-791-4653
- website
- course site →
- elevation
- 2,785 ft derived
- opened
- 1983
The course, from above
This map shows all 18 holes. Holes 1 and 14 are mapped without a green. 7 mapped features sit close to more than one hole and are drawn with the nearer one. The map below draws everything that has been traced.
Imported from OpenStreetMap, edges unchecked · USDA NAIP 2023-10-15
Tees & ratings
Yardagesfrom the clubchecked 2026-08-21
All 10 tee sets
Sorted by Yards, descending. 10 rows, showing the start of the table.
| BLUE | M | 72 | 6756 | 71.4from the club | 130 | 3330 | 3426 |
| WHITE | F | 72 | 6114 | 74.5reported, not from the club | 134 | 3022 | 3092 |
| WHITE | M | 72 | 6114 | 68.6reported, not from the club | 120 | 3022 | 3092 |
| Combo White/Gold | M | 72 | 5777 | 66.8reported, not from the club | 115 | ||
| GOLD | F | 72 | 5593 | 70.8reported, not from the club | 129 | 2738 | 2855 |
| GOLD | M | 72 | 5593 | 65.8reported, not from the club | 113 | 2738 | 2855 |
| Combo Gold/Red | M | 72 | 5387 | 64.8reported, not from the club | 110 | ||
| Combo Gold/Red | F | 72 | 5387 | 69.9reported, not from the club | 125 | ||
| RED | M | 72 | 4996 | 63.2reported, not from the club | 105 | 2432 | 2564 |
| RED | F | 72 | 4996 | 69.0reported, not from the club | 117 | 2432 | 2564 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
These ratings do not all come from the same place, so each row says which: from the club where the course's own card prints that figure, reported where it does not.
Scorecard
Scorecardfrom the clubchecked 2026-08-21
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 72 |
| BLUE | 399 | 567 | 208 | 322 | 411 | 147 | 362 | 402 | 512 | 373 | 224 | 539 | 342 | 561 | 159 | 391 | 387 | 450 | 6,756 |
| WHITE | 379 | 515 | 180 | 303 | 342 | 134 | 353 | 340 | 476 | 346 | 180 | 489 | 329 | 539 | 123 | 361 | 327 | 398 | 6,114 |
| GOLD | 346 | 413 | 158 | 284 | 315 | 116 | 320 | 340 | 446 | 302 | 137 | 460 | 300 | 509 | 109 | 342 | 298 | 398 | 5,593 |
| RED | 298 | 395 | 117 | 268 | 300 | 95 | 267 | 312 | 380 | 292 | 137 | 391 | 285 | 433 | 90 | 329 | 281 | 326 | 4,996 |
| Handicap | 12 | 6 | 8 | 16 | 4 | 18 | 14 | 2 | 10 | 13 | 9 | 5 | 15 | 3 | 17 | 11 | 7 | 1 |
No per-hole yardages are published for Combo White/Gold and Combo Gold/Red, so they are not on the card above.