Coyote Lakes Golf Club is an 18-hole public course in Surprise, Arizona.
Designed by Forrest Richardson and Arthur Snyder. It plays 6,208 yards from the Green tees, rated 69.3/122 (checked 2026-08-15).
Create a free account to save Coyote Lakes Golf Club to My Game, where every course you save is measured against the rest of its state on the figures it publishes.
The course
- designer
- Forrest Richardson and Arthur Snyder reported
- access
- public
- address
- North Coyote Lakes Parkway, Surprise, AZ, 85378
- website
- course site →
- elevation
- 1,180 ft derived
- opened
- 1993
The course, from above
This map shows all 18 holes. Holes 1, 2, 3, 5 to 13 and 15 to 18: lines and greens predicted by a model from USDA NAIP aerial imagery. Other holes: traced by OpenStreetMap contributors.
Holes 1, 2, 3, 5 to 13 and 15 to 18 predicted from USDA NAIP imagery · Contains information from SatlasPretrain, which is made available under the ODC Attribution License
32 imported from OpenStreetMap and the lines and greens of holes 1, 2, 3, 5 to 13 and 15 to 18 predicted by a model from aerial imagery, hole lines and edges unchecked · USDA NAIP 2023-06-16
Tees & ratings
Ratingsopen datachecked 2026-08-15
All 9 tee sets
Sorted by Yards, descending. 9 rows, showing the start of the table.
| Green | M | 71 | 6208 | 69.3 | 122 | 3227 | 2981 |
| Gold | F | 71 | 5811 | 72.8 | 126 | 3023 | 2788 |
| Gold | M | 71 | 5811 | 67.4 | 119 | 3023 | 2788 |
| Gold/Black | M | 71 | 5508 | 66.1 | 114 | ||
| Black | M | 71 | 5391 | 65.2 | 112 | 2823 | 2568 |
| Black | F | 71 | 5391 | 70.3 | 120 | 2823 | 2568 |
| Black/Grey | F | 71 | 4960 | 69.3 | 112 | ||
| Grey | F | 71 | 4836 | 68.8 | 113 | 2570 | 2266 |
| Silver | M | 71 | 4836 | 62.8 | 107 | 2570 | 2266 |
Every figure as published; a blank cell is one nobody publishes. Front 9 and Back 9 are summed from the per-hole yardages on the scorecard.
Scorecard
Scorecardopen datachecked 2026-08-15
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 71 |
| Green | 358 | 380 | 457 | 183 | 382 | 549 | 401 | 326 | 191 | 492 | 344 | 126 | 492 | 154 | 403 | 180 | 354 | 436 | 6,208 |
| Gold | 335 | 346 | 440 | 168 | 359 | 538 | 370 | 300 | 167 | 467 | 325 | 105 | 472 | 145 | 375 | 161 | 336 | 402 | 5,811 |
| Black | 325 | 316 | 412 | 141 | 349 | 468 | 361 | 289 | 162 | 436 | 319 | 94 | 432 | 133 | 345 | 139 | 307 | 363 | 5,391 |
| Grey | 304 | 305 | 394 | 110 | 311 | 405 | 334 | 272 | 135 | 390 | 300 | 89 | 384 | 125 | 260 | 104 | 291 | 323 | 4,836 |
| Silver | 304 | 305 | 394 | 110 | 311 | 405 | 334 | 272 | 135 | 390 | 300 | 89 | 384 | 125 | 260 | 104 | 291 | 323 | 4,836 |
| Handicap | 11 | 3 | 9 | 13 | 7 | 1 | 5 | 17 | 15 | 4 | 10 | 18 | 8 | 16 | 6 | 14 | 12 | 2 |
No per-hole yardages are published for Gold/Black and Black/Grey, so they are not on the card above.