TaylorMade fairway
Where this club lands
Two separate readings, because a club is two products. Each field is every fairway in the database that publishes both of that chart's figures — every brand, not just TaylorMade.
The head half
Across every option: this club's loft from the 31st to the 96th percentile, and length from the 11th to the 93rd percentile.
The cloud is every fairway head option on record that publishes both loft and length — 1,546 of them, binned by density.
The stock-shaft half
TaylorMade publishes no shaft weight or torque for any of the builds this club ships in, so there is nothing to place them against. Every stock shaft is still listed below, with whatever the maker does publish.
Specifications by option
What this record publishes. Across 6 options: loft, length and swingweight on every one.
6 rows, unsorted.
| 15 | 3 Wood | RH / LH | 43.25 | D3 | 185 |
| 16.5 | 3HL (High Launch) | RH | 43.25 | D3 | 185 |
| 18 | 5 Wood | RH / LH | 42.25 | D3 | 170 |
| 21 | 7 Wood | RH / LH | 41.75 | D3 | 170 |
| 24 | 9 Wood | RH | 41.25 | D3 | 155 |
| 16.5 | 3HL Wood | RH | 42.25 | D3 | not published |
Head geometry doesn't change with the shaft, so it's stated once. A blank cell means TaylorMade did not publish that figure — we don't estimate.
Stock shafts (1)
Every shaft TaylorMade lists as stock for this club, each with its own flexes, weight and torque. Open one for its full loft × flex build table.
Mitsubishi Chemical REAX (Fairway) aftermarket specs pending 48 builds · 15°–24° · 4 flexes
- Flexes
- Regular, Senior, Stiff, X-Stiff
48 rows, unsorted.
| 15 | 3 Wood | Regular | RH / LH | 43.25 | D3 |
| 15 | 3 Wood | Regular | RH / LH | 43.25 | D3 |
| 15 | 3 Wood | Senior | RH / LH | 43.25 | D3 |
| 15 | 3 Wood | Senior | RH / LH | 43.25 | D3 |
| 15 | 3 Wood | Stiff | RH / LH | 43.25 | D3 |
| 15 | 3 Wood | Stiff | RH / LH | 43.25 | D3 |
| 15 | 3 Wood | X-Stiff | RH / LH | 43.25 | D3 |
| 15 | 3 Wood | X-Stiff | RH / LH | 43.25 | D3 |
| 16.5 | 3HL (High Launch) | Regular | RH | 43.25 | D3 |
| 16.5 | 3HL (High Launch) | Regular | RH | 43.25 | D3 |
| 16.5 | 3HL Wood | Regular | RH | 42.25 | D3 |
| 16.5 | 3HL Wood | Regular | RH | 42.25 | D3 |
| 16.5 | 3HL (High Launch) | Senior | RH | 43.25 | D3 |
| 16.5 | 3HL (High Launch) | Senior | RH | 43.25 | D3 |
| 16.5 | 3HL Wood | Senior | RH | 42.25 | D3 |
| 16.5 | 3HL Wood | Senior | RH | 42.25 | D3 |
| 16.5 | 3HL (High Launch) | Stiff | RH | 43.25 | D3 |
| 16.5 | 3HL (High Launch) | Stiff | RH | 43.25 | D3 |
| 16.5 | 3HL Wood | Stiff | RH | 42.25 | D3 |
| 16.5 | 3HL Wood | Stiff | RH | 42.25 | D3 |
| 16.5 | 3HL (High Launch) | X-Stiff | RH | 43.25 | D3 |
| 16.5 | 3HL (High Launch) | X-Stiff | RH | 43.25 | D3 |
| 16.5 | 3HL Wood | X-Stiff | RH | 42.25 | D3 |
| 16.5 | 3HL Wood | X-Stiff | RH | 42.25 | D3 |
| 18 | 5 Wood | Regular | RH / LH | 42.25 | D3 |
| 18 | 5 Wood | Regular | RH / LH | 42.25 | D3 |
| 18 | 5 Wood | Senior | RH / LH | 42.25 | D3 |
| 18 | 5 Wood | Senior | RH / LH | 42.25 | D3 |
| 18 | 5 Wood | Stiff | RH / LH | 42.25 | D3 |
| 18 | 5 Wood | Stiff | RH / LH | 42.25 | D3 |
| 18 | 5 Wood | X-Stiff | RH / LH | 42.25 | D3 |
| 18 | 5 Wood | X-Stiff | RH / LH | 42.25 | D3 |
| 21 | 7 Wood | Regular | RH / LH | 41.75 | D3 |
| 21 | 7 Wood | Regular | RH / LH | 41.75 | D3 |
| 21 | 7 Wood | Senior | RH / LH | 41.75 | D3 |
| 21 | 7 Wood | Senior | RH / LH | 41.75 | D3 |
| 21 | 7 Wood | Stiff | RH / LH | 41.75 | D3 |
| 21 | 7 Wood | Stiff | RH / LH | 41.75 | D3 |
| 21 | 7 Wood | X-Stiff | RH / LH | 41.75 | D3 |
| 21 | 7 Wood | X-Stiff | RH / LH | 41.75 | D3 |
| 24 | 9 Wood | Regular | RH | 41.25 | D3 |
| 24 | 9 Wood | Regular | RH | 41.25 | D3 |
| 24 | 9 Wood | Senior | RH | 41.25 | D3 |
| 24 | 9 Wood | Senior | RH | 41.25 | D3 |
| 24 | 9 Wood | Stiff | RH | 41.25 | D3 |
| 24 | 9 Wood | Stiff | RH | 41.25 | D3 |
| 24 | 9 Wood | X-Stiff | RH | 41.25 | D3 |
| 24 | 9 Wood | X-Stiff | RH | 41.25 | D3 |
Made-for means a version built for this club, not the aftermarket shaft of the same name — a different product with different specs. We keep them as separate records and never blur the two.
Also stated on the record, verbatim — shafts we hold no matching record for, so they are quoted rather than linked:
- Stock shaft: REAX 65 or REAX 55, Senior/Regular/Stiff/X-Stiff.
Measured against comparable clubs
Where this club's published fitting specs sit among comparable clubs — never how good it is.
| Figure | Published | All fairway woods | 2026 | Among its peers |
|---|---|---|---|---|
| Lowest published loft | 15° | =182nd of 548 | =5th of 27 | =23rd of 79 TaylorMade fairway woods · =140th of 375 mid-handicap fairway woods |
| Widest loft range | 9° | =82nd of 531 | =3rd of 26 | =3rd of 76 TaylorMade fairway woods · =58th of 363 mid-handicap fairway woods |
| Longest | 43.3" | =91st of 551 | =2nd of 26 | =15th of 81 TaylorMade fairway woods · =66th of 381 mid-handicap fairway woods |
player level — derived
This fairway reads as built for a mid-handicap player — our deterministic reading of no tour or forgiveness designation in the manufacturer’s model name — core model. A design classification, not a rule about who may play it. How the bands are read →
Or go straight to a comparison: vs Callaway Apex UW Utility Wood · vs Honma BERES 10 3-Star Fairway · vs PING G Le4
More fairways
Other TaylorMade fairways on record. Fairways released in 2026 by other brands, one per brand. Nothing here is a ranking or a recommendation. Browse every club →
What's on this page
1 of 3 parts of this club page are built, and we're filling in the rest.
- TaylorMade's own specs, partly built.Taken from TaylorMade's product page. We haven't found their full spec sheet for this club yet, so some figures they publish may be missing.
- Published options, built.6 configurations with 3 of the 5 specs a fairway can publish.
- Stock shaft, partly built.1 of 2 stock shafts have a specced page here — we hold the names of the others but not their specs.
The site is in beta and the database is still being built, so expect gaps. Know something we don't? Help us fill it in — a link to where it's published is worth more than anything else you could send.