TaylorMade wedge
Where this club lands
The field is every wedge in the database that publishes both of the chart's figures — every brand, not just TaylorMade.
The head half
Across every option: this club's loft from the 11th to the 96th percentile, and lie at the 91st percentile.
The cloud is every wedge head option on record that publishes both loft and lie — 3,238 of them, binned by density.
Specifications by option
What this record publishes. Across 15 options: loft, lie, length and swingweight on every one.
15 rows, unsorted, collapsed — use the button below the table to show every option.
| 48 | Standard Bounce 48° | RH | 64 | 9 | 35.75 | D3 | 8620 Carbon Steel | Chrome | ZTP-RAW |
| 50 | Standard Bounce 50° | RH / LH | 64 | 9 | 35.5 | D3 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
| 52 | Standard Bounce 52° | RH / LH | 64 | 9 | 35.5 | D3 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
| 54 | Standard Bounce 54° | RH / LH | 64 | 11 | 35.25 | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
| 56 | Standard Bounce 56° | RH / LH | 64 | 12 | 35.25 | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
| 58 | Standard Bounce 58° | RH | 64 | 11 | 35 | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
| 60 | Standard Bounce 60° | RH / LH | 64 | 10 | 35 | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
| 54 | Low Bounce 54° | RH | 64 | 8 | 35.25 | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
| 56 | Low Bounce 56° | RH / LH | 64 | 8 | 35.25 | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
| 58 | Low Bounce 58° | RH | 64 | 8 | 35 | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
| 60 | Low Bounce 60° | RH / LH | 64 | 8 | 35 | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
| 54 | High Bounce 54° | RH | 64 | 13 | 35.25 | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
| 56 | High Bounce 56° | RH / LH | 64 | 14 | 35.25 | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
| 58 | High Bounce 58° | RH | 64 | 12 | 35 | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
| 60 | High Bounce 60° | RH / LH | 64 | 12 | 35 | D5 | 8620 Carbon Steel | Chrome/Black | ZTP-RAW |
Head geometry doesn't change with the shaft, so it's stated once. A blank cell means TaylorMade did not publish that figure — we don't estimate.
Measured against comparable clubs
Where this club's published fitting specs sit among comparable clubs — never how good it is.
| Figure | Published | All wedges | Its year | Among its peers |
|---|---|---|---|---|
| Widest loft range | 12° | =170th of 394 | no release year on record | 30th of 53 TaylorMade wedges |
| Most bounce | 14° | =31st of 278 | no release year on record | =4th of 24 TaylorMade wedges |
| Most upright lie | 64° | =65th of 393 | no release year on record | =23rd of 54 TaylorMade wedges |
| Longest | 35.8" | =63rd of 407 | no release year on record | =25th of 54 TaylorMade wedges |
Or go straight to a comparison: vs PXG 0211 DC Wedge · vs XXIO 14 Wedges · vs Tour Edge 1outpluswedge
More wedges
Other TaylorMade wedges on record. Nothing here is a ranking or a recommendation. Browse every club →
What's on this page
2 of 3 parts of this club page are built, and we're filling in the rest.
- TaylorMade's own specs, partly built.Taken from TaylorMade's product page. We haven't found their full spec sheet for this club yet, so some figures they publish may be missing.
- Published options, built.15 configurations with 5 of the 6 specs a wedge can publish.
- Stock shaft, built.TaylorMade names no stock shaft for this club on the sources we hold, so there's nothing to link.
The site is in beta and the database is still being built, so expect gaps. Know something we don't? Help us fill it in — a link to where it's published is worth more than anything else you could send.