New Level wedge
Where this club lands
The field is every wedge in the database that publishes both of the chart's figures — every brand, not just New Level.
The head half
Across every option: this club's loft from the 11th to the 96th percentile, and lie at the 91st percentile.
The cloud is every wedge head option on record that publishes both loft and lie — 3,238 of them, binned by density.
Specifications by option
What this record publishes. Across 7 options: loft, lie and length on every one.
7 rows, unsorted.
| 48 | RH / LH | 64 | 10 | 35.5 | 0.370 | 1020 Carbon Steel | Satin / Plated | Manufacturer's published 'raw cut length' (uncut shaft length before final trim to player spec), not a finished playing length. | 0.370" |
| 50 | RH / LH | 64 | 10 | 35.5 | 0.370 | 1020 Carbon Steel | Satin / Plated | Manufacturer's published 'raw cut length' (uncut shaft length before final trim to player spec), not a finished playing length. | 0.37 |
| 52 | RH / LH | 64 | 10 | 35.5 | 0.370 | 1020 Carbon Steel | Satin / Plated | Manufacturer's published 'raw cut length' (uncut shaft length before final trim to player spec), not a finished playing length. | 0.37 |
| 54 | RH / LH | 64 | 12 | 35.25 | 0.370 | 1020 Carbon Steel | Satin / Plated | Manufacturer's published 'raw cut length' (uncut shaft length before final trim to player spec), not a finished playing length. | 0.37 |
| 56 | RH / LH | 64 | 6 | 35.25 | 0.370 | 1020 Carbon Steel | Satin / Plated | Manufacturer's published 'raw cut length' (uncut shaft length before final trim to player spec), not a finished playing length. | 0.370" |
| 58 | RH / LH | 64 | 8 | 35 | 0.370 | 1020 Carbon Steel | Satin / Plated | Manufacturer's published 'raw cut length' (uncut shaft length before final trim to player spec), not a finished playing length. | 0.370" |
| 60 | RH / LH | 64 | 10 | 35 | 0.370 | 1020 Carbon Steel | Satin / Plated | Manufacturer's published 'raw cut length' (uncut shaft length before final trim to player spec), not a finished playing length. | 0.370" |
Head geometry doesn't change with the shaft, so it's stated once. A blank cell means New Level did not publish that figure — we don't estimate.
Measured against comparable clubs
Where this club's published fitting specs sit among comparable clubs — never how good it is.
| Figure | Published | All wedges | Its year | Among its peers |
|---|---|---|---|---|
| Widest loft range | 12° | =170th of 394 | no release year on record | =2nd of 16 New Level wedges |
| Most bounce | 12° | =141st of 278 | no release year on record | =1st of 14 New Level wedges |
| Most upright lie | 64° | =65th of 393 | no release year on record | =1st of 18 New Level wedges |
| Longest | 35.5" | =175th of 407 | no release year on record | =2nd of 18 New Level wedges |
Or go straight to a comparison: vs PXG 0211 DC Wedge · vs XXIO 14 Wedges · vs Tour Edge 1outpluswedge
More wedges
Other New Level wedges on record. Nothing here is a ranking or a recommendation. Browse every club →
What's on this page
2 of 3 parts of this club page are built, and we're filling in the rest.
- New Level's own specs, partly built.Taken from New Level's product page. We haven't found their full spec sheet for this club yet, so some figures they publish may be missing.
- Published options, built.7 configurations with 4 of the 6 specs a wedge can publish.
- Stock shaft, built.New Level names no stock shaft for this club on the sources we hold, so there's nothing to link.
The site is in beta and the database is still being built, so expect gaps. Know something we don't? Help us fill it in — a link to where it's published is worth more than anything else you could send.