Cleveland wedge
Where this club lands
Two separate readings, because a club is two products. Each field is every wedge in the database that publishes both of that chart's figures — every brand, not just Cleveland.
The head half
Across every option: this club's loft from the 5th to the 96th percentile, and lie at the 91st percentile.
The cloud is every wedge head option on record that publishes both loft and lie — 3,238 of them, binned by density.
The stock-shaft half
Across every build: this club's stock shafts run weight at the 97th percentile.
Every iron shaft variant on record publishing a weight — 1,910 of them, counted into 11 bars.
120 — 163 iron shaft variants · 9% of 1,910
Specifications by option
What this record publishes. Across 24 options: loft, lie, length and swingweight on every one.
24 rows, unsorted, collapsed — use the button below the table to show every option.
| 46 | 46° (MID) | RH / LH | 64 | 10 | 35.625 | D3 |
| 48 | 48° (MID) | RH / LH | 64 | 10 | 35.625 | D3 |
| 50 | 50° (MID) | RH / LH | 64 | 10 | 35.375 | D4 |
| 52 | 52° (MID) | RH / LH | 64 | 10 | 35.375 | D4 |
| 54 | 54° (LOW+) | RH / LH | 64 | 8 | 35.125 | D5 |
| 54 | 54° (MID) | RH / LH | 64 | not published | 35.125 | D5 |
| 54 | 54° (FULL) | RH / LH | 64 | not published | 35.125 | D5 |
| 56 | 56° (LOW+) | RH / LH | 64 | 8 | 35.125 | D5 |
| 56 | 56° (MID) | RH / LH | 64 | not published | 35.125 | D5 |
| 56 | 56° (FULL) | RH / LH | 64 | not published | 35.125 | D5 |
| 58 | 58° (LOW) | RH / LH | 64 | 6 | 34.875 | D5 |
| 58 | 58° (MID) | RH / LH | 64 | not published | 34.875 | D5 |
| 58 | 58° (FULL) | RH / LH | 64 | not published | 34.875 | D5 |
| 60 | 60° (LOW) | RH / LH | 64 | 6 | 34.875 | D5 |
| 60 | 60° (MID) | RH / LH | 64 | not published | 34.875 | D5 |
| 60 | 60° (FULL) | RH / LH | 64 | not published | 34.875 | D5 |
| 46 | 46° | RH / LH | 64 | not published | 35.625 | D3 |
| 48 | 48° | RH / LH | 64 | not published | 35.625 | D3 |
| 50 | 50° | RH / LH | 64 | not published | 35.375 | D4 |
| 52 | 52° | RH / LH | 64 | not published | 35.375 | D4 |
| 54 | 54° | RH / LH | 64 | not published | 35.125 | D5 |
| 56 | 56° | RH / LH | 64 | not published | 35.125 | D5 |
| 58 | 58° | RH / LH | 64 | not published | 34.875 | D5 |
| 60 | 60° | RH / LH | 64 | not published | 34.875 | D5 |
Head geometry doesn't change with the shaft, so it's stated once. A blank cell means Cleveland did not publish that figure — we don't estimate.
Stock shafts (1)
Every shaft Cleveland lists as stock for this club, each with its own flexes, weight and torque. Open one for its full loft × flex build table.
True Temper Dynamic Gold Spinner aftermarket 24 builds · 46°–60° · 1 flex · 128 g
- Weight
- 128 g
- Flexes
- Wedge
24 rows, unsorted.
| 46 | 46° | Wedge | RH / LH | 128 | 64 | 35.625 | D3 |
| 46 | 46° (MID) | Wedge | RH / LH | 128 | 64 | 35.625 | D3 |
| 48 | 48° | Wedge | RH / LH | 128 | 64 | 35.625 | D3 |
| 48 | 48° (MID) | Wedge | RH / LH | 128 | 64 | 35.625 | D3 |
| 50 | 50° | Wedge | RH / LH | 128 | 64 | 35.375 | D4 |
| 50 | 50° (MID) | Wedge | RH / LH | 128 | 64 | 35.375 | D4 |
| 52 | 52° | Wedge | RH / LH | 128 | 64 | 35.375 | D4 |
| 52 | 52° (MID) | Wedge | RH / LH | 128 | 64 | 35.375 | D4 |
| 54 | 54° | Wedge | RH / LH | 128 | 64 | 35.125 | D5 |
| 54 | 54° (FULL) | Wedge | RH / LH | 128 | 64 | 35.125 | D5 |
| 54 | 54° (LOW+) | Wedge | RH / LH | 128 | 64 | 35.125 | D5 |
| 54 | 54° (MID) | Wedge | RH / LH | 128 | 64 | 35.125 | D5 |
| 56 | 56° | Wedge | RH / LH | 128 | 64 | 35.125 | D5 |
| 56 | 56° (FULL) | Wedge | RH / LH | 128 | 64 | 35.125 | D5 |
| 56 | 56° (LOW+) | Wedge | RH / LH | 128 | 64 | 35.125 | D5 |
| 56 | 56° (MID) | Wedge | RH / LH | 128 | 64 | 35.125 | D5 |
| 58 | 58° | Wedge | RH / LH | 128 | 64 | 34.875 | D5 |
| 58 | 58° (FULL) | Wedge | RH / LH | 128 | 64 | 34.875 | D5 |
| 58 | 58° (LOW) | Wedge | RH / LH | 128 | 64 | 34.875 | D5 |
| 58 | 58° (MID) | Wedge | RH / LH | 128 | 64 | 34.875 | D5 |
| 60 | 60° | Wedge | RH / LH | 128 | 64 | 34.875 | D5 |
| 60 | 60° (FULL) | Wedge | RH / LH | 128 | 64 | 34.875 | D5 |
| 60 | 60° (LOW) | Wedge | RH / LH | 128 | 64 | 34.875 | D5 |
| 60 | 60° (MID) | Wedge | RH / LH | 128 | 64 | 34.875 | D5 |
Made-for means a version built for this club, not the aftermarket shaft of the same name — a different product with different specs. We keep them as separate records and never blur the two.
Measured against comparable clubs
Where this club's published fitting specs sit among comparable clubs — never how good it is.
| Figure | Published | All wedges | 2023 | Among its peers |
|---|---|---|---|---|
| Widest loft range | 14° | =105th of 394 | too few comparable clubs to place | =23rd of 42 Cleveland wedges |
| Most bounce | 10° | =237th of 278 | too few comparable clubs to place | =18th of 25 Cleveland wedges |
| Most upright lie | 64° | =65th of 393 | too few comparable clubs to place | =7th of 31 Cleveland wedges |
| Longest | 35.6" | =166th of 407 | too few comparable clubs to place | =12th of 40 Cleveland wedges |
Or go straight to a comparison: vs Callaway CB Wedges · vs Cobra KING SB Wedge · vs TaylorMade Milled Grind 4 Wedge
More wedges
Other Cleveland wedges on record. Wedges released in 2023 by other brands, one per brand. Nothing here is a ranking or a recommendation. Browse every club →
What's on this page
2 of 3 parts of this club page are built, and we're filling in the rest.
- Cleveland's own specs, partly built.Taken from Cleveland's product page. We haven't found their full spec sheet for this club yet, so some figures they publish may be missing.
- Published options, built.24 configurations with 5 of the 6 specs a wedge can publish.
- Stock shaft, built.1 stock shaft, each with its own specced page.
The site is in beta and the database is still being built, so expect gaps. Know something we don't? Help us fill it in — a link to where it's published is worth more than anything else you could send.