Callaway fairway
Where this club lands
Two separate readings, because a club is two products. Each field is every fairway in the database that publishes both of that chart's figures — every brand, not just Callaway.
The head half
Across every option: this club's loft from the 31st to the 100th percentile, and length from the 11th to the 93rd percentile.
The cloud is every fairway head option on record that publishes both loft and length — 1,546 of them, binned by density.
The stock-shaft half
Across every build: this club's stock shafts run weight from the 1st to the 88th percentile, and torque from the 35th to the 97th percentile.
The cloud is every fairway shaft variant on record that publishes both weight and torque — 1,748 of them, binned by density.
Specifications by option
What this record publishes. Across 13 options: loft, lie and length on every one; swingweight on 6 of 13.
13 rows, unsorted, collapsed — use the button below the table to show every option.
| 15 | 3W | RH / LH | 56 | 43.25 | not published | 171 |
| 16.5 | 3 HL | RH | 56 | 43.25 | not published | 171 |
| 18 | 5W | RH / LH | 56.5 | 42.75 | not published | 153 |
| 20 | Heavenwood | RH | 57 | 43 | not published | 165 |
| 21 | 7W | RH / LH | 57 | 42.25 | not published | 144 |
| 24 | 9W | RH | 58 | 41.75 | not published | 133 |
| 27 | 11W | RH | 59 | 41.25 | not published | 128 |
| 15 | 15° | RH (assumed) | 56 | 43.25 | D4 | not published |
| 16.5 | 16.5° | RH (assumed) | 56 | 43.25 | D4 | not published |
| 18 | 18° | RH (assumed) | 56.5 | 42.75 | D4 | not published |
| 21 | 21° | RH (assumed) | 57 | 42.25 | D4 | not published |
| 24 | 24° | RH (assumed) | 58 | 41.75 | D4 | not published |
| 27 | 27° | RH (assumed) | 59 | 41.25 | D4 | not published |
Head geometry doesn't change with the shaft, so it's stated once. A blank cell means Callaway did not publish that figure — we don't estimate.
Stock shafts (2)
Every shaft Callaway lists as stock for this club, each with its own flexes, weight and torque. Open one for its full loft × flex build table.
Mitsubishi Chemical Tensei AV Series Blue aftermarket 52 builds · 15°–27° · 4 flexes · 68–79 g · 3.4–3.9° · mid kick
- Weight
- 68–79 g
- Torque
- 3.4–3.9°
- Kick point
- mid
- Launch
- mid
- Spin
- mid
- Flexes
- Stiff 60g, X-Stiff 60g, Stiff 70g, X-Stiff 70g
52 rows, unsorted.
| 15 | 15° | Stiff 60g | RH (assumed) | 68 | 3.9 | 56 | 43.25 | D4 |
| 15 | 3W | Stiff 60g | RH / LH | 68 | 3.9 | 56 | 43.25 | not published |
| 15 | 15° | X-Stiff 60g | RH (assumed) | 69 | 3.4 | 56 | 43.25 | D4 |
| 15 | 3W | X-Stiff 60g | RH / LH | 69 | 3.4 | 56 | 43.25 | not published |
| 15 | 15° | Stiff 70g | RH (assumed) | 78 | 3.9 | 56 | 43.25 | D4 |
| 15 | 3W | Stiff 70g | RH / LH | 78 | 3.9 | 56 | 43.25 | not published |
| 15 | 15° | X-Stiff 70g | RH (assumed) | 79 | 3.4 | 56 | 43.25 | D4 |
| 15 | 3W | X-Stiff 70g | RH / LH | 79 | 3.4 | 56 | 43.25 | not published |
| 16.5 | 16.5° | Stiff 60g | RH (assumed) | 68 | 3.9 | 56 | 43.25 | D4 |
| 16.5 | 3 HL | Stiff 60g | RH | 68 | 3.9 | 56 | 43.25 | not published |
| 16.5 | 16.5° | X-Stiff 60g | RH (assumed) | 69 | 3.4 | 56 | 43.25 | D4 |
| 16.5 | 3 HL | X-Stiff 60g | RH | 69 | 3.4 | 56 | 43.25 | not published |
| 16.5 | 16.5° | Stiff 70g | RH (assumed) | 78 | 3.9 | 56 | 43.25 | D4 |
| 16.5 | 3 HL | Stiff 70g | RH | 78 | 3.9 | 56 | 43.25 | not published |
| 16.5 | 16.5° | X-Stiff 70g | RH (assumed) | 79 | 3.4 | 56 | 43.25 | D4 |
| 16.5 | 3 HL | X-Stiff 70g | RH | 79 | 3.4 | 56 | 43.25 | not published |
| 18 | 18° | Stiff 60g | RH (assumed) | 68 | 3.9 | 56.5 | 42.75 | D4 |
| 18 | 5W | Stiff 60g | RH / LH | 68 | 3.9 | 56.5 | 42.75 | not published |
| 18 | 18° | X-Stiff 60g | RH (assumed) | 69 | 3.4 | 56.5 | 42.75 | D4 |
| 18 | 5W | X-Stiff 60g | RH / LH | 69 | 3.4 | 56.5 | 42.75 | not published |
| 18 | 18° | Stiff 70g | RH (assumed) | 78 | 3.9 | 56.5 | 42.75 | D4 |
| 18 | 5W | Stiff 70g | RH / LH | 78 | 3.9 | 56.5 | 42.75 | not published |
| 18 | 18° | X-Stiff 70g | RH (assumed) | 79 | 3.4 | 56.5 | 42.75 | D4 |
| 18 | 5W | X-Stiff 70g | RH / LH | 79 | 3.4 | 56.5 | 42.75 | not published |
| 20 | Heavenwood | Stiff 60g | RH | 68 | 3.9 | 57 | 43 | not published |
| 20 | Heavenwood | X-Stiff 60g | RH | 69 | 3.4 | 57 | 43 | not published |
| 20 | Heavenwood | Stiff 70g | RH | 78 | 3.9 | 57 | 43 | not published |
| 20 | Heavenwood | X-Stiff 70g | RH | 79 | 3.4 | 57 | 43 | not published |
| 21 | 21° | Stiff 60g | RH (assumed) | 68 | 3.9 | 57 | 42.25 | D4 |
| 21 | 7W | Stiff 60g | RH / LH | 68 | 3.9 | 57 | 42.25 | not published |
| 21 | 21° | X-Stiff 60g | RH (assumed) | 69 | 3.4 | 57 | 42.25 | D4 |
| 21 | 7W | X-Stiff 60g | RH / LH | 69 | 3.4 | 57 | 42.25 | not published |
| 21 | 21° | Stiff 70g | RH (assumed) | 78 | 3.9 | 57 | 42.25 | D4 |
| 21 | 7W | Stiff 70g | RH / LH | 78 | 3.9 | 57 | 42.25 | not published |
| 21 | 21° | X-Stiff 70g | RH (assumed) | 79 | 3.4 | 57 | 42.25 | D4 |
| 21 | 7W | X-Stiff 70g | RH / LH | 79 | 3.4 | 57 | 42.25 | not published |
| 24 | 24° | Stiff 60g | RH (assumed) | 68 | 3.9 | 58 | 41.75 | D4 |
| 24 | 9W | Stiff 60g | RH | 68 | 3.9 | 58 | 41.75 | not published |
| 24 | 24° | X-Stiff 60g | RH (assumed) | 69 | 3.4 | 58 | 41.75 | D4 |
| 24 | 9W | X-Stiff 60g | RH | 69 | 3.4 | 58 | 41.75 | not published |
| 24 | 24° | Stiff 70g | RH (assumed) | 78 | 3.9 | 58 | 41.75 | D4 |
| 24 | 9W | Stiff 70g | RH | 78 | 3.9 | 58 | 41.75 | not published |
| 24 | 24° | X-Stiff 70g | RH (assumed) | 79 | 3.4 | 58 | 41.75 | D4 |
| 24 | 9W | X-Stiff 70g | RH | 79 | 3.4 | 58 | 41.75 | not published |
| 27 | 11W | Stiff 60g | RH | 68 | 3.9 | 59 | 41.25 | not published |
| 27 | 27° | Stiff 60g | RH (assumed) | 68 | 3.9 | 59 | 41.25 | D4 |
| 27 | 11W | X-Stiff 60g | RH | 69 | 3.4 | 59 | 41.25 | not published |
| 27 | 27° | X-Stiff 60g | RH (assumed) | 69 | 3.4 | 59 | 41.25 | D4 |
| 27 | 11W | Stiff 70g | RH | 78 | 3.9 | 59 | 41.25 | not published |
| 27 | 27° | Stiff 70g | RH (assumed) | 78 | 3.9 | 59 | 41.25 | D4 |
| 27 | 11W | X-Stiff 70g | RH | 79 | 3.4 | 59 | 41.25 | not published |
| 27 | 27° | X-Stiff 70g | RH (assumed) | 79 | 3.4 | 59 | 41.25 | D4 |
Project X Cypher 2.0 Woods aftermarket 26 builds · 15°–27° · 2 flexes · 40–50 g · 6–7.1°
- Weight
- 40–50 g
- Torque
- 6–7.1°
- Flexes
- Light 40g, Regular 50g
26 rows, unsorted.
| 15 | 15° | Light 40g | RH (assumed) | 40 | 7.1 | 56 | 43.25 | D4 |
| 15 | 3W | Light 40g | RH / LH | 40 | 7.1 | 56 | 43.25 | not published |
| 15 | 15° | Regular 50g | RH (assumed) | 50 | 6 | 56 | 43.25 | D4 |
| 15 | 3W | Regular 50g | RH / LH | 50 | 6 | 56 | 43.25 | not published |
| 16.5 | 16.5° | Light 40g | RH (assumed) | 40 | 7.1 | 56 | 43.25 | D4 |
| 16.5 | 3 HL | Light 40g | RH | 40 | 7.1 | 56 | 43.25 | not published |
| 16.5 | 16.5° | Regular 50g | RH (assumed) | 50 | 6 | 56 | 43.25 | D4 |
| 16.5 | 3 HL | Regular 50g | RH | 50 | 6 | 56 | 43.25 | not published |
| 18 | 18° | Light 40g | RH (assumed) | 40 | 7.1 | 56.5 | 42.75 | D4 |
| 18 | 5W | Light 40g | RH / LH | 40 | 7.1 | 56.5 | 42.75 | not published |
| 18 | 18° | Regular 50g | RH (assumed) | 50 | 6 | 56.5 | 42.75 | D4 |
| 18 | 5W | Regular 50g | RH / LH | 50 | 6 | 56.5 | 42.75 | not published |
| 20 | Heavenwood | Light 40g | RH | 40 | 7.1 | 57 | 43 | not published |
| 20 | Heavenwood | Regular 50g | RH | 50 | 6 | 57 | 43 | not published |
| 21 | 21° | Light 40g | RH (assumed) | 40 | 7.1 | 57 | 42.25 | D4 |
| 21 | 7W | Light 40g | RH / LH | 40 | 7.1 | 57 | 42.25 | not published |
| 21 | 21° | Regular 50g | RH (assumed) | 50 | 6 | 57 | 42.25 | D4 |
| 21 | 7W | Regular 50g | RH / LH | 50 | 6 | 57 | 42.25 | not published |
| 24 | 24° | Light 40g | RH (assumed) | 40 | 7.1 | 58 | 41.75 | D4 |
| 24 | 9W | Light 40g | RH | 40 | 7.1 | 58 | 41.75 | not published |
| 24 | 24° | Regular 50g | RH (assumed) | 50 | 6 | 58 | 41.75 | D4 |
| 24 | 9W | Regular 50g | RH | 50 | 6 | 58 | 41.75 | not published |
| 27 | 11W | Light 40g | RH | 40 | 7.1 | 59 | 41.25 | not published |
| 27 | 27° | Light 40g | RH (assumed) | 40 | 7.1 | 59 | 41.25 | D4 |
| 27 | 11W | Regular 50g | RH | 50 | 6 | 59 | 41.25 | not published |
| 27 | 27° | Regular 50g | RH (assumed) | 50 | 6 | 59 | 41.25 | D4 |
Made-for means a version built for this club, not the aftermarket shaft of the same name — a different product with different specs. We keep them as separate records and never blur the two.
Measured against comparable clubs
Where this club's published fitting specs sit among comparable clubs — never how good it is.
| Figure | Published | All fairway woods | 2024 | Among its peers |
|---|---|---|---|---|
| Lowest published loft | 15° | =182nd of 548 | =3rd of 24 | =30th of 91 Callaway fairway woods · =12th of 126 high-handicap fairway woods |
| Widest loft range | 12° | =15th of 531 | 1st of 24 | =3rd of 90 Callaway fairway woods · =1st of 126 high-handicap fairway woods |
| Most upright lie | 59° | =208th of 500 | =13th of 20 | =19th of 89 Callaway fairway woods · =77th of 117 high-handicap fairway woods |
| Longest | 43.3" | =91st of 551 | =1st of 24 | =10th of 88 Callaway fairway woods · =20th of 123 high-handicap fairway woods |
player level — derived
This fairway reads as built for a high-handicap player — our deterministic reading of manufacturer designation "max" (forgiveness / draw / lightweight line). A design classification, not a rule about who may play it. How the bands are read →
Or go straight to a comparison: vs Honma BERES 09 2-Star Fairway Wood · vs PXG Black Ops Fairways · vs Cobra DARKSPEED LS Fairway
More fairways
Other Callaway fairways on record. Fairways released in 2024 by other brands, one per brand. Nothing here is a ranking or a recommendation. Browse every club →
What's on this page
2 of 3 parts of this club page are built, and we're filling in the rest.
- Callaway's own specs, partly built.Taken from Callaway's product page. We haven't found their full spec sheet for this club yet, so some figures they publish may be missing.
- Published options, built.13 configurations with 4 of the 5 specs a fairway can publish.
- Stock shaft, built.2 stock shafts, each with its own specced page.
The site is in beta and the database is still being built, so expect gaps. Know something we don't? Help us fill it in — a link to where it's published is worth more than anything else you could send.