Ben Hogan wedge
Where this club lands
The field is every wedge in the database that publishes both of the chart's figures — every brand, not just Ben Hogan.
The head half
Across every option: this club's loft from the 11th to the 98th percentile, and lie from the 91st to the 100th percentile.
The cloud is every wedge head option on record that publishes both loft and lie — 3,238 of them, binned by density.
Offset
Pick an option above to see its published offset drawn to scale.
Specifications by option
What this record publishes. Across 14 options: lie and length on every one; loft on 11 of 14.
14 rows, unsorted, collapsed — use the button below the table to show every option.
| 48 | 48° | RH / LH | 64 | 0.076 | 11 | 35.5 | 23 | 6 | 23 |
| 50 | 50° | RH / LH | 64 | 0.076 | 11 | 35.5 | 23 | 6 | 23 |
| 52 | 52° | RH / LH | 64.25 | 0.063 | 11.7 | 35.25 | 23 | 7 | 23 |
| 54 | 54° | RH / LH | 64.25 | 0.063 | 11.7 | 35.25 | 23 | 7 | 23 |
| 56 | 56° | RH / LH | 64.5 | 0.045 | 12.3 | 35.125 | 23 | 8 | 23 |
| 58 | 58° | RH / LH | 64.5 | 0.045 | 8 | 35.125 | 23 | 4 | 23 |
| 60 | 60° | RH / LH | 64.75 | 0.045 | 11 | 35 | 23 | 6 | 23 |
| 62 | 62° | RH / LH | 65 | 0.045 | 11 | 35 | 23 | 6 | 23 |
| 50 | 50° Texas Grind | RH / LH | 64 | 0.076 | 11 | 35.5 | 23 | 6 | 23 |
| 54 | 54° Texas Grind | RH / LH | 64.25 | 0.063 | 11 | 35.25 | 23 | 6 | 23 |
| 58 | 58° Texas Grind | RH / LH | 64.5 | 0.045 | 11 | 35.125 | 23 | 6 | 23 |
| not published | 50 Texas Grind | not published | 64 | not published | not published | 35.5 | not published | not published | not published |
| not published | 54 Texas Grind | not published | 64.25 | not published | not published | 35.25 | not published | not published | not published |
| not published | 58 Texas Grind | not published | 64.5 | not published | not published | 35.125 | not published | not published | not published |
Head geometry doesn't change with the shaft, so it's stated once. A blank cell means Ben Hogan did not publish that figure — we don't estimate.
Measured against comparable clubs
Where this club's published fitting specs sit among comparable clubs — never how good it is.
| Figure | Published | All wedges | 2021 | Among its peers |
|---|---|---|---|---|
| Widest loft range | 14° | =105th of 394 | too few comparable clubs to place | |
| Most bounce | 12.3° | =139th of 278 | too few comparable clubs to place | |
| Most upright lie | 65° | =7th of 393 | too few comparable clubs to place | |
| Longest | 35.5" | =175th of 407 | too few comparable clubs to place |
Or go straight to a comparison: vs Takomo Skyforger Wedges · vs TaylorMade Hi-Toe 3 Wedge · vs Miura K-Grind 2.0
More wedges
Other Ben Hogan wedges on record. Wedges released in 2021 by other brands, one per brand. Nothing here is a ranking or a recommendation. Browse every club →
What's on this page
2 of 3 parts of this club page are built, and we're filling in the rest.
- Ben Hogan's own specs, partly built.Taken from Ben Hogan's product page. We haven't found their full spec sheet for this club yet, so some figures they publish may be missing.
- Published options, built.14 configurations with 4 of the 6 specs a wedge can publish.
- Stock shaft, built.Ben Hogan names no stock shaft for this club on the sources we hold, so there's nothing to link.
The site is in beta and the database is still being built, so expect gaps. Know something we don't? Help us fill it in — a link to where it's published is worth more than anything else you could send.